◈ 150# TWO PIECE BALL VALVE FLANGED END CONNECTION
SIZE | ØB | F/F | ØF | T | ØRF | T(R.F.) | Ød | N | K(PCD) | H* | L* |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS 1/2 (DN15) | 13 | 108 | 90 | 10.0 | 34.9 | 2 | 5/8" | 4 | 60.3 | 60 | 110 |
NPS 3/4 (20) | 19 | 117 | 100 | 10.9 | 42.9 | 2 | 5/8" | 4 | 69.9 | 65 | 110 |
NPS 1 (DN25) | 25 | 127 | 110 | 11.6 | 50.8 | 2 | 5/8" | 4 | 79.4 | 84 | 160 |
NPS 1-1/4 (DN32) | 32 | 140 | 115 | 13.2 | 63.5 | 2 | 5/8" | 4 | 88.9 | 95 | 60 |
NPS 1-1/2 (DN40) | 38 | 165 | 125 | 14.7 | 73 | 2 | 5/8" | 4 | 98.4 | 105 | 232 |
NPS 2 (DN50) | 49 | 178 | 150 | 16.3 | 92.1 | 2 | 3/4" | 4 | 120.7 | 115 | 232 |
NPS 2-1/2 (DN65) | 62 | 191 | 180 | 17.9 | 104.8 | 2 | 3/4" | 4 | 139.7 | ||
NPS 3 (DN80) | 74 | 203 | 190 | 19.5 | 127 | 2 | 3/4" | 4 | 152.4 | ||
NPS 4 (DN100) | 100 | 229 | 230 | 24.3 | 157.2 | 2 | 3/4" | 4 | 190.5 | ||
NPS 5 (DN125) | 125 | 311.5 | 255 | 24.3 | 185.7 | 2 | 7/8" | 4 | 215.9 | ||
NPS 6 (DN150) | 150 | 394 | 280 | 25.9 | 215.9 | 2 | 7/8" | 4 | 241.3 | ||
NPS 8 (DN200) | 201 | 457 | 345 | 29.0 | 269.9 | 2 | 7/8" | 4 | 298.5 |
- All dimensions are in mm
*Dimensions of H and L are approximate values.
Design Standard | API 6D / ISO 17292 |
Face To Face Standard | API 6D |
Flange End Standard | ASME B 16.5 |
Wall Thickness Standard | ASME B 16.34 |
Testing Standard | API 6D |
TEST PRESSURE(kg/cm²) | |
---|---|
Pneumatic Seat Test | 7 |
*Hydraulic Seat Test | 22 |
*Hydraulic shell Test | 32 |
* If required as per API 6D