One Piece Design Ball Valve (FB) Flanged End Connection

Specification
Design Standard API 6D / ISO 17292
Face to Face Standard API 6D
Flanged End Standard ASME B 16.5
Wall Thickness Standard ASME B 16.34
Testing Standard API 6D
TEST PRESSURE (Kg/cm²)
Pneumatic Seat Test 7
Hydraulic Seat Test 22
Hydraulic Shell Test 32
Size ØB F/F ØF T ØRF Ød
(inch)
N K(PCD) H L
DN (mm) NPS (inch)
25 1 25 127 108 9.7 50.8 5/8" 4 79.2 70 170
40 38 165 127 12.7 73 5/8" 4 98.6 105 225
50 2 49 178 152 14.2 91.9 3/4" 4 120.6 115 225
65 62 191 178 15.7 104.6 3/4" 4 139.7 135 310
80 3 74 203 190 17.5 127 3/4" 4 152.4 150 310
100 4 100 229 229 22.4 157.2 3/4" 8 190.5 160 360

* All dimensions are in mm.

Optional Fire Safe Design Available From Size 25mm To 200mm.