Three Piece Design Ball Valve (FB) Screwed End / Socket End Connection

Specification
Design Standard ISO 17292 / IS 9890-1981
Face to Face Standard Manufacturer's Standard
Thread End Standard ISO 228-1
Wall Thickness Standard ISO 17292
Testing Standard ISO 17292
TEST PRESSURE (Kg/cm²)
Pneumatic Seat Test 7
Hydraulic Seat Test 22
Hydraulic Shell Test 32
Size ØB F/F ØD SL H H* L H1
DN (mm) NPS (inch)
15 ½ 13 58 21.8 10 65 26.2 115 37.5
20 ¾ 19 67 27.2 13 70 29 115 37.5
25 1 25 84 33.9 13 85 45 135 37.5
32 32 81 42.7 13 105 50 165 37.5
40 38 88.5 48.8 13 110 60 190 48
50 2 49 109 61.2 16 120 69.5 190 48
65 62 124.5 73.9 16 135 81.75 310 48
80 3 74 142 89.8 16 150 97 310 48

* All dimensions are in mm.